This is the approximate nutrition expected in leached (tannin-free) acorn flour/meal, full fat included (no oil extracted). Actual values depend on which species of oak acorn (Quercus spp) is used for the flour and in which part of its natural range the acorns grew.
Serving Size: 100g
|
| Total Calories | 500kcal |
|
| Total Fat | 30g |
|
|    Saturated Fatty Acids | 4g |
|
|    Monounsaturated Fatty Acids | 19g |
|
|    Polyunsaturated Fatty Acids | 6g |
|
| Cholesterol | 0 |
|
| Sodium | 0 |
|
| Total Carbohydrates | 55g |
|
|    Dietary Fibre | not measured |
|
| Sugars | not measured |
|
| Protein | not measured |
|
| Water | 6g |
|
| Vitamins |
|
|    Vitamin C | 0 |
|
|    Riboflavin | 0.2mg |
|
|    Niacin | 2.3mg |
|
|    Pantothenic Acid | 0.9mg |
|
|    Vitamin B6 | 0.7mg |
|
|    Vitamin B12 | 0 |
|
|    Folate | 114mcg |
|
|    Vitamin A | 51 IU |
|
|    Vitamin E | not measured |
|
|    Vitamin D | not measured |
|
|    Vitamin K | not measured |
|
|    Folic Acid | 0 |
|
|
| Minerals |
|
|    Calcium | 43mg |
|
|    Iron | 1.2mg |
|
|    Magnesium | 110mg |
|
|    Phosphorus | 103mg |
|
|    Potasium | 712mg |
|
|    Sodium | 0 |
|
|    Zink | 0.6mg |
|
|    Copper | 0.6mg |
|
|    Manganese | 1.7mg |
|
|    Selenium | not measured |
|
|
| |